दिगम्बर जैन गोलापूर्व परिवार जनगणना
| Country Name | Number |
|---|---|
| Andhra Pradesh | 0 |
| Arunachal Pradesh | 0 |
| Assam | 0 |
| Bihar | 0 |
| Chhattisgarh | 124 |
| Goa | 0 |
| Gujarat | 22 |
| Haryana | 4 |
| Himachal Pradesh | 0 |
| Jammu and Kashmir | 0 |
| Jharkhand | 1 |
| Karnataka | 6 |
| Kerala | 0 |
| Madhya Pradesh | 1296 |
| Maharashtra | 11 |
| Manipur | 0 |
| Meghalaya | 0 |
| Mizoram | 0 |
| Nagaland | 0 |
| Odisha | 0 |
| Punjab | 0 |
| Rajasthan | 22 |
| Sikkim | 0 |
| Tamil Nadu | 0 |
| Telangana | 0 |
| Tripura | 0 |
| Uttar Pradesh | 22 |
| Uttarakhand | 1 |
| West Bengal | 0 |
| Andaman and Nicobar | 0 |
| Chandigarh | 0 |
| Dadra and Nagar Haveli | 0 |
| Daman and Diu | 0 |
| Lakshadweep | 0 |
| NCT Delhi | 6 |
| Puducherry | 0 |
